Player information
- Signed up: 4 years ago
- Last seen: 9 hours ago
- Total playtime: 457.11 hours
- View skin
AAD Stats
Clan Cup Winner with DBD2nd edition
416.75 hours
5311
62.02%
432
2,039.98
74.54%
48
1,630.23
77.08%
5485 / 2591
2.12
1.47
223.78
1.03
48.22
1070
every 4.96 rounds
592
6
5
83.33%
530
530
24th
Deagle 42.90%
Spas 11.11%
Sniper 1.16%
Other 0.27%
AAD Matches
Match | Type | Damage | Rounds | Result | Date |
---|---|---|---|---|---|
TeK 5 - 0 sMb | CW | 1185 | 5 | Won | 23-11-2024 02:37 |
sMb 5 - 4 TeK | CW | 1991 | 9 | Lost | 23-11-2024 01:49 |
TeK 5 - 2 sMb | CW | 821 | 6 | Won | 23-11-2024 01:27 |
b 7 - 2 a | TCW | 2734 | 9 | Won | 23-11-2024 00:11 |
TeK 6 - 3 LC | CW | 1762 | 9 | Won | 22-11-2024 23:45 |
TeK 5 - 1 LC+ | TCW | 1457 | 6 | Won | 22-11-2024 23:21 |
EP 6 - 3 TeK | CW | 1340 | 9 | Lost | 17-11-2024 22:52 |
TeK 6 - 3 sg | CW | 1209 | 9 | Won | 17-11-2024 22:10 |
TeK 5 - 0 ds | CW | 1140 | 5 | Won | 17-11-2024 21:51 |
TeK 5 - 1 w4 | CW | 1457 | 6 | Won | 17-11-2024 21:30 |
TeK 5 - 2 w4 | CW | 1205 | 7 | Won | 17-11-2024 21:04 |
TeK 6 - 3 EP | CW | 1760 | 9 | Won | 17-11-2024 20:31 |
EP 6 - 1 TeK | CW | 1151 | 6 | Lost | 17-11-2024 20:16 |
TeK 6 - 3 EP | TCW | 2412 | 9 | Won | 17-11-2024 19:40 |
TeK 5 - 0 w4 | CW | 994 | 5 | Won | 17-11-2024 02:39 |
sMb 5 - 4 TeK | CW | 1350 | 9 | Lost | 17-11-2024 00:49 |
TeK 5 - 0 sMb | CW | 757 | 5 | Won | 17-11-2024 00:36 |
sg 6 - 3 TeK | TCW | 1334 | 9 | Lost | 17-11-2024 00:08 |
TeK 5 - 4 EP | CW | 1709 | 9 | Won | 16-11-2024 23:19 |
TEK 6 - 3 HWK | TCW | 1744 | 9 | Won | 16-11-2024 21:39 |
TeK 6 - 3 UM | TCW | 2510 | 9 | Won | 16-11-2024 02:43 |
b 5 - 4 a | TCW | 2083 | 9 | Lost | 15-11-2024 23:43 |
EP 6 - 3 TeK | CW | 1651 | 9 | Lost | 15-11-2024 22:53 |
EP 5 - 4 TeK | CW | 1226 | 9 | Lost | 15-11-2024 21:03 |
EP 5 - 4 TeK | CW | 1738 | 9 | Lost | 15-11-2024 20:33 |
sMb 5 - 4 TeK | CW | 1514 | 9 | Lost | 15-11-2024 20:01 |
TeK 6 - 3 ft | TCW | 1336 | 8 | Won | 15-11-2024 19:30 |
TeKsMb 5 - 3 spk | TCW | 1801 | 8 | Won | 15-11-2024 02:16 |
TeK+ 5 - 4 ? | TCW | 1521 | 9 | Won | 14-11-2024 02:58 |
TeK 5 - 4 sMb | CW | 1316 | 9 | Won | 14-11-2024 01:39 |
TeK 5 - 1 spk | CW | 1722 | 6 | Won | 14-11-2024 01:16 |
TeK 5 - 0 spk | CW | 1040 | 5 | Won | 14-11-2024 00:49 |
tek 5 - 2 spk | CW | 1573 | 7 | Won | 14-11-2024 00:26 |
TeK 5 - 4 EP | TCW | 2355 | 9 | Won | 13-11-2024 21:53 |
TeK 6 - 3 EP | TCW | 1971 | 9 | Won | 13-11-2024 21:32 |
TeK 5 - 4 sMb | TCW | 1757 | 9 | Won | 11-11-2024 02:04 |
TeK 5 - 4 sMb | CW | 1727 | 9 | Won | 11-11-2024 01:37 |
TeK 6 - 3 sMb | CW | 1294 | 9 | Won | 11-11-2024 00:47 |
TeK 5 - 2 sMb | CW | 1332 | 7 | Won | 11-11-2024 00:27 |
sMb+ 6 - 3 TeK+ | TCW | 1839 | 9 | Lost | 10-11-2024 02:00 |
TeK 5 - 4 sMb | CW | 1331 | 9 | Won | 10-11-2024 01:29 |
sMb 5 - 4 TeK | CW | 1433 | 9 | Lost | 10-11-2024 01:05 |
DBD 7 - 2 ds | CW | 1685 | 9 | Won | 27-10-2024 21:07 |
DBD 5 - 1 sMb | CW | 835 | 6 | Won | 27-10-2024 00:15 |
DBD 5 - 0 sMb | CW | 1042 | 5 | Won | 26-10-2024 23:59 |
A 6 - 3 B | TCW | 2356 | 7 | Won | 26-10-2024 23:21 |
DBD 5 - 2 sMb | CW | 1312 | 7 | Won | 26-10-2024 21:02 |
DBD 5 - 0 sMb | CW | 1049 | 5 | Won | 26-10-2024 20:48 |
dbd 5 - 2 someon | TCW | 1382 | 7 | Won | 26-10-2024 01:13 |
DBD 6 - 3 spk+ | TCW | 1477 | 9 | Won | 26-10-2024 00:40 |
DBD 5 - 4 ds+ | TCW | 1887 | 9 | Won | 26-10-2024 00:04 |
DBD 5 - 4 ds+ | TCW | 1418 | 9 | Won | 25-10-2024 23:40 |
cYs+ 9 - 0 oldboy | TCW | 2631 | 9 | Won | 14-9-2024 01:03 |
DBD 7 - 2 5V | TCW | 2198 | 9 | Won | 13-9-2024 23:13 |
dbd 7 - 2 5V | TCW | 1948 | 8 | Won | 13-9-2024 22:45 |
A 5 - 4 B | TCW | 1698 | 9 | Won | 13-9-2024 21:49 |
DBD 8 - 1 spk | TCW | 1614 | 9 | Won | 13-9-2024 01:36 |
DBD 6 - 3 FT | TCW | 1583 | 9 | Won | 13-9-2024 00:30 |
DBD 5 - 0 w4 | CW | 603 | 5 | Won | 13-9-2024 00:09 |
DBD 5 - 0 w4 | CW | 902 | 5 | Won | 12-9-2024 23:53 |
cYs+ 6 - 0 ds | TCW | 1268 | 6 | Won | 12-9-2024 00:36 |
cYs+ 5 - 4 ds | TCW | 1511 | 8 | Won | 12-9-2024 00:13 |
DBD 7 - 2 5V | TCW | 1879 | 9 | Won | 11-9-2024 00:14 |
DBD 5 - 4 5V | TCW | 1603 | 8 | Won | 10-9-2024 23:50 |
5V 5 - 4 DBD | TCW | 1377 | 9 | Lost | 10-9-2024 23:28 |
DBD+ 8 - 1 EPHWK | TCW | 1627 | 9 | Won | 10-9-2024 23:07 |
cYs+ 9 - 0 ITA | TCW | 1354 | 9 | Won | 10-9-2024 22:45 |
a 5 - 4 b | TCW | 2227 | 8 | Won | 10-9-2024 20:25 |
ITA 5 - 4 TeKcYs | TCW | 1702 | 9 | Lost | 09-9-2024 23:40 |
EU 8 - 1 LATAM | TCW | 2395 | 9 | Won | 09-9-2024 23:01 |
cYs+ 5 - 4 FT | TCW | 2299 | 9 | Won | 09-9-2024 22:27 |
Grove 5 - 4 Ballas | TCW | 2307 | 9 | Won | 09-9-2024 21:55 |
cYs 8 - 1 ITA | TCW | 2344 | 9 | Won | 08-9-2024 22:25 |
FT 5 - 4 ITA | TCW | 1638 | 9 | Won | 08-9-2024 21:27 |
B 5 - 4 A | TCW | 2014 | 9 | Won | 06-9-2024 23:26 |
FT 6 - 3 sKcYs | TCW | 1703 | 9 | Lost | 06-9-2024 22:41 |
DBD 5 - 1 spk | CW | 1113 | 6 | Won | 26-8-2024 03:31 |
DBD 5 - 0 spk | CW | 1152 | 5 | Won | 26-8-2024 03:12 |
DBD 6 - 3 spk | CW | 1518 | 9 | Won | 26-8-2024 02:46 |
dbd 6 - 3 5V | TCW | 2012 | 9 | Won | 26-8-2024 01:45 |
cYs 5 - 1 ds | TCW | 1211 | 6 | Won | 26-8-2024 01:22 |
57 5 - 4 DBD | CW | 1389 | 9 | Lost | 25-8-2024 04:40 |
DBD 7 - 2 57 | CW | 2072 | 9 | Won | 25-8-2024 04:18 |
DBD 5 - 2 57 | CW | 1634 | 7 | Won | 25-8-2024 03:55 |
cystek 5 - 4 spk | TCW | 1709 | 9 | Won | 25-8-2024 03:19 |
cYs+ 7 - 2 spk+ | TCW | 2357 | 9 | Won | 25-8-2024 02:11 |
57 5 - 4 cYs+ | TCW | 2000 | 9 | Lost | 25-8-2024 01:39 |
57 5 - 4 cYs+ | TCW | 1612 | 9 | Lost | 25-8-2024 01:11 |
DBD 6 - 3 57 | CW | 2065 | 9 | Won | 24-8-2024 03:43 |
DBD 5 - 4 57 | CW | 1542 | 9 | Won | 24-8-2024 03:20 |
TeK 5 - 4 cYs | TCW | 1983 | 9 | Lost | 24-8-2024 02:34 |
Coach 5 - 4 FT | TCW | 1905 | 9 | Won | 24-8-2024 02:01 |
mascul 6 - 3 femini | TCW | 2129 | 9 | Won | 24-8-2024 01:33 |
LAC 5 - 0 K4L | TCW | 1005 | 5 | Won | 24-8-2024 01:16 |
K4L 5 - 4 LAC | TCW | 1609 | 8 | Lost | 24-8-2024 00:51 |
2016 5 - 1 2024 | TCW | 1295 | 6 | Won | 24-8-2024 00:26 |
DBDTeK 5 - 4 57+ | TCW | 1993 | 9 | Won | 23-8-2024 03:06 |
DBDTeK 6 - 3 57+ | TCW | 1719 | 9 | Won | 23-8-2024 02:42 |
coach 6 - 2 spk | TCW | 1969 | 8 | Won | 22-8-2024 03:07 |
Coach 5 - 4 57 | TCW | 2204 | 9 | Won | 22-8-2024 02:40 |
spk 5 - 4 Coach | TCW | 2242 | 9 | Lost | 22-8-2024 02:10 |
Coach 5 - 0 FT | TCW | 1080 | 5 | Won | 22-8-2024 01:49 |
cYs 6 - 5 TeK | TCW | 1781 | 10 | Won | 20-8-2024 00:12 |
cYs+ 8 - 1 FT | TCW | 2831 | 9 | Won | 19-8-2024 23:23 |
FT 5 - 4 cYs+ | TCW | 2012 | 9 | Lost | 19-8-2024 22:55 |
b 6 - 3 a | TCW | 2722 | 9 | Won | 19-8-2024 22:30 |
cYs+ 6 - 5 TeK | TCW | 3007 | 11 | Won | 19-8-2024 01:55 |
TeK 7 - 2 cYs+ | TCW | 1589 | 9 | Lost | 19-8-2024 01:23 |
cYs+ 5 - 4 TeK | TCW | 1607 | 9 | Won | 19-8-2024 00:51 |
TeK+ 5 - 4 ft | TCW | 2431 | 9 | Won | 19-8-2024 00:01 |
CHILE 5 - 1 UKGE | TCW | 976 | 6 | Lost | 18-8-2024 23:32 |
CHILE 5 - 4 UKGE | TCW | 1634 | 9 | Lost | 18-8-2024 23:03 |
TeK 5 - 4 cYs | TCW | 1479 | 9 | Lost | 18-8-2024 01:15 |
cYs 5 - 4 TeK | TCW | 1437 | 9 | Won | 18-8-2024 00:43 |
cYs 5 - 4 TeK | TCW | 2292 | 9 | Won | 18-8-2024 00:15 |
a 5 - 4 b | TCW | 1931 | 9 | Lost | 17-8-2024 23:38 |
B 6 - 3 A | TCW | 1775 | 8 | Lost | 17-8-2024 23:12 |
B 6 - 3 A | TCW | 1662 | 8 | Lost | 17-8-2024 22:49 |
cYs 6 - 1 FT | TCW | 1679 | 7 | Won | 17-8-2024 01:02 |
cYs 6 - 3 sg+ | TCW | 1709 | 9 | Won | 17-8-2024 00:35 |
goat 5 - 4 str | TCW | 2285 | 9 | Lost | 16-8-2024 20:49 |
B 5 - 4 A | TCW | 2411 | 9 | Won | 15-8-2024 22:57 |
a 5 - 4 b | TCW | 2111 | 9 | Won | 14-8-2024 23:53 |
b 5 - 4 a | TCW | 2867 | 8 | Won | 14-8-2024 23:22 |
a 5 - 0 b | TCW | 2014 | 5 | Won | 14-8-2024 23:05 |
TeK 5 - 4 FT | TCW | 2174 | 9 | Won | 14-8-2024 22:30 |
a 5 - 1 b | TCW | 1257 | 6 | Lost | 13-8-2024 22:01 |
b 5 - 1 a | TCW | 1900 | 6 | Lost | 13-8-2024 21:41 |
A 5 - 4 B | TCW | 2090 | 7 | Won | 13-8-2024 20:26 |
A 5 - 1 B | TCW | 1648 | 6 | Lost | 13-8-2024 20:08 |
B 7 - 2 A | TCW | 3258 | 9 | Won | 13-8-2024 00:03 |
A 6 - 3 B | TCW | 2280 | 9 | Lost | 12-8-2024 23:35 |
cYs+ 6 - 3 FT | TCW | 2280 | 9 | Won | 12-8-2024 23:05 |
EU 6 - 3 LATAM | TCW | 1850 | 9 | Won | 12-8-2024 02:38 |
DBD 6 - 2 spk | TCW | 1314 | 8 | Won | 12-8-2024 02:19 |
DBD+ 6 - 3 TeK+ | TCW | 2132 | 9 | Won | 12-8-2024 01:44 |
DBD 7 - 2 w4 | CW | 2128 | 9 | Won | 12-8-2024 01:06 |
dbd 6 - 3 ru | TCW | 1629 | 9 | Won | 12-8-2024 00:22 |
DBD 8 - 1 RU | TCW | 1264 | 9 | Won | 11-8-2024 23:59 |
DBD 5 - 2 ds | CW | 945 | 7 | Won | 11-8-2024 23:26 |
ds 5 - 4 DBD | TCW | 1995 | 9 | Lost | 11-8-2024 22:56 |
EU 5 - 1 LATAM | TCW | 1263 | 6 | Won | 11-8-2024 22:38 |
A 6 - 3 B | TCW | 2169 | 9 | Lost | 11-8-2024 22:09 |
RU 5 - 4 ft | TCW | 1865 | 9 | Lost | 11-8-2024 21:44 |
RU 5 - 4 cYs | TCW | 2052 | 9 | Lost | 11-8-2024 17:50 |
b 7 - 2 a | TCW | 2805 | 9 | Won | 09-8-2024 22:38 |
ds+ 5 - 1 FT | TCW | 1849 | 6 | Won | 09-8-2024 22:19 |
cYs 7 - 0 FT | TCW | 1721 | 7 | Won | 09-8-2024 21:41 |
cYs 5 - 4 FT | TCW | 2342 | 9 | Won | 09-8-2024 21:13 |
RU 6 - 3 DBD | TCW | 1362 | 9 | Lost | 08-8-2024 21:13 |
TeKDBD 5 - 0 FT | TCW | 832 | 5 | Won | 07-8-2024 21:47 |
c 5 - 4 d | TCW | 2206 | 9 | Won | 07-8-2024 21:19 |
TeK 5 - 0 uL | TCW | 1341 | 5 | Won | 07-8-2024 21:01 |
str 5 - 4 ft | TCW | 2515 | 9 | Won | 07-8-2024 20:28 |
DBD 6 - 3 EP | CW | 1243 | 9 | Won | 06-8-2024 22:49 |
EP 5 - 3 DBD | CW | 939 | 8 | Lost | 06-8-2024 21:42 |
DBD 5 - 0 EP | CW | 843 | 5 | Won | 06-8-2024 21:24 |
Ra 5 - 4 DBD | TCW | 1942 | 9 | Lost | 06-8-2024 20:51 |
b 5 - 4 a | TCW | 2120 | 9 | Lost | 06-8-2024 20:22 |
57 5 - 4 SPK | TCW | 1923 | 9 | Lost | 05-8-2024 01:28 |
SPK 5 - 1 57 | TCW | 1618 | 6 | Won | 05-8-2024 01:10 |
spk 5 - 1 ds | TCW | 1247 | 6 | Won | 05-8-2024 00:24 |
spk 5 - 0 ds | TCW | 1133 | 5 | Won | 05-8-2024 00:10 |
DBD 5 - 2 spk | TCW | 1205 | 7 | Won | 04-8-2024 01:03 |
DBD 5 - 2 spk | TCW | 1156 | 7 | Won | 04-8-2024 00:41 |
GBDE 7 - 2 VEPEUY | TCW | 1366 | 9 | Won | 04-8-2024 00:17 |
GBDE 5 - 4 RU | TCW | 1513 | 9 | Won | 03-8-2024 22:35 |
GBDE 8 - 1 BR | TCW | 1649 | 9 | Won | 03-8-2024 00:50 |
GBDE 5 - 3 BRG | TCW | 1181 | 8 | Won | 30-7-2024 23:52 |
PL 5 - 4 GBDE | TCW | 1682 | 9 | Lost | 30-7-2024 22:22 |
B 5 - 2 A | TCW | 1189 | 7 | Won | 29-7-2024 18:11 |
a 5 - 4 b | TCW | 2163 | 9 | Won | 29-7-2024 17:49 |
a 5 - 1 b | TCW | 1159 | 6 | Lost | 29-7-2024 17:32 |
b 5 - 0 a | TCW | 988 | 5 | Won | 29-7-2024 17:20 |
A 5 - 0 B | TCW | 1452 | 5 | Lost | 29-7-2024 17:08 |
PLRO 5 - 4 RU | TCW | 1345 | 9 | Lost | 29-7-2024 16:43 |
DeSH 5 - 0 ds | TCW | 1037 | 5 | Won | 27-7-2024 20:42 |
DesH 5 - 2 Ds | TCW | 1317 | 7 | Won | 27-7-2024 20:19 |
DeSH 5 - 0 ds | TCW | 1203 | 5 | Won | 27-7-2024 20:02 |
overra 6 - 1 cYs | TCW | 1631 | 7 | Lost | 25-7-2024 00:28 |
B 5 - 4 A | TCW | 1525 | 9 | Won | 25-7-2024 00:02 |
FT 6 - 3 cYs | TCW | 1817 | 9 | Lost | 24-7-2024 23:39 |
FT 5 - 4 cYs | TCW | 1778 | 9 | Lost | 24-7-2024 23:14 |
DBD 5 - 0 57 | TCW | 1199 | 5 | Won | 24-7-2024 01:23 |
DBD 5 - 4 57 | TCW | 1234 | 9 | Won | 24-7-2024 00:44 |
57 5 - 1 DBD | TCW | 1058 | 6 | Lost | 24-7-2024 00:08 |
dbd 5 - 4 sMb | TCW | 2032 | 9 | Won | 23-7-2024 01:04 |
dbd 5 - 2 sMb | TCW | 1254 | 7 | Won | 23-7-2024 00:44 |
DBD 5 - 2 sMb | TCW | 1358 | 7 | Won | 23-7-2024 00:25 |
DBD 5 - 0 5V | TCW | 926 | 5 | Won | 21-7-2024 02:33 |
DBD 6 - 3 57 | TCW | 1715 | 9 | Won | 21-7-2024 02:04 |
57 5 - 4 dbd | TCW | 1911 | 9 | Lost | 21-7-2024 01:31 |
57 6 - 3 dbd | TCW | 1307 | 9 | Lost | 21-7-2024 01:04 |
sMb 5 - 4 DBD | TCW | 1671 | 9 | Lost | 20-7-2024 02:24 |
B 5 - 4 A | TCW | 2270 | 9 | Lost | 20-7-2024 01:44 |
B 6 - 3 A | TCW | 3151 | 9 | Won | 20-7-2024 01:15 |
dbd 5 - 4 ep | TCW | 1218 | 9 | Won | 19-7-2024 00:00 |
EP 5 - 4 dbd | TCW | 1455 | 9 | Lost | 18-7-2024 23:33 |
DBD 7 - 2 EP | TCW | 1495 | 9 | Won | 18-7-2024 23:10 |
DBD 5 - 0 LH | TCW | 807 | 5 | Won | 18-7-2024 22:44 |
dbd 5 - 2 lh | TCW | 1037 | 7 | Won | 18-7-2024 22:24 |
57 5 - 4 DBD | TCW | 1601 | 9 | Lost | 17-7-2024 01:04 |
57 5 - 4 DBD | TCW | 1233 | 9 | Lost | 17-7-2024 00:32 |
dbd 5 - 1 spk | TCW | 895 | 6 | Won | 16-7-2024 22:59 |
dbd 5 - 1 spk | TCW | 1463 | 6 | Won | 16-7-2024 22:46 |
DBD 5 - 4 spk | TCW | 1729 | 9 | Won | 16-7-2024 22:24 |
dbz 5 - 1 spk | TCW | 928 | 6 | Won | 16-7-2024 22:12 |
A 6 - 3 B | TCW | 2308 | 9 | Won | 16-7-2024 21:42 |
B 5 - 4 A | TCW | 1814 | 9 | Won | 16-7-2024 21:10 |
b 5 - 4 a | TCW | 2492 | 9 | Lost | 16-7-2024 20:16 |
ft 5 - 4 spk | TCW | 2371 | 9 | Won | 16-7-2024 19:53 |
ESP 5 - 4 ENG | TCW | 1888 | 9 | Won | 14-7-2024 18:42 |
Drake 7 - 2 Kendr | TCW | 2132 | 9 | Lost | 14-7-2024 18:14 |
DBD 7 - 2 w457 | TCW | 2122 | 9 | Won | 14-7-2024 03:18 |
FT 5 - 4 DBD | TCW | 2165 | 9 | Lost | 14-7-2024 02:13 |
DBD 8 - 1 spk | TCW | 1906 | 9 | Won | 14-7-2024 01:39 |
cYs 6 - 3 sg | TCW | 1123 | 6 | Won | 13-7-2024 22:29 |
57 5 - 4 cYs | TCW | 2106 | 9 | Lost | 13-7-2024 21:55 |
A 5 - 4 B | TCW | 1669 | 8 | Won | 13-7-2024 21:23 |
elneym 7 - 2 thebes | TCW | 1491 | 9 | Won | 09-7-2024 23:19 |
B 5 - 1 A | TCW | 1567 | 6 | Won | 09-7-2024 21:48 |
flozy 5 - 1 sg | TCW | 1038 | 6 | Won | 09-7-2024 20:45 |
flozy 5 - 1 sg | TCW | 866 | 6 | Won | 09-7-2024 20:30 |
sg 5 - 2 flozy | TCW | 1051 | 7 | Lost | 09-7-2024 20:12 |
gYs 6 - 1 FT | TCW | 1366 | 7 | Won | 09-7-2024 19:05 |
DBD 7 - 2 EP | TCW | 1700 | 9 | Won | 08-7-2024 22:45 |
DBD 5 - 4 EP | TCW | 1615 | 9 | Won | 08-7-2024 22:11 |
DBD 5 - 1 EP | TCW | 844 | 6 | Won | 08-7-2024 21:55 |
9K 6 - 3 XOM | TCW | 2023 | 9 | Won | 08-7-2024 21:15 |
ab 9 - 0 ba | TCW | 2074 | 8 | Won | 08-7-2024 20:52 |
57 5 - 4 sMb | TCW | 1678 | 9 | Lost | 08-7-2024 00:20 |
sMb 5 - 4 57 | TCW | 1688 | 9 | Won | 07-7-2024 23:52 |
UkM 5 - 4 spk | TCW | 2030 | 9 | Won | 06-7-2024 23:06 |
cYs 6 - 3 lvl3 | TCW | 1725 | 9 | Won | 04-7-2024 19:48 |
cys 9 - 0 ft | TCW | 1609 | 9 | Won | 04-7-2024 19:22 |
cYs 5 - 4 FT | TCW | 1608 | 9 | Won | 27-6-2024 22:45 |
ft 5 - 4 cYs | TCW | 1922 | 9 | Lost | 27-6-2024 22:20 |
lk 5 - 4 spk | TCW | 1782 | 8 | Won | 27-6-2024 21:01 |
LK 5 - 2 spk | TCW | 1490 | 6 | Won | 27-6-2024 20:40 |
spk 6 - 3 LK | TCW | 1662 | 9 | Lost | 27-6-2024 20:15 |
cYs 7 - 2 neymar | TCW | 1584 | 9 | Won | 27-6-2024 19:48 |
cYs 5 - 2 mizoc | TCW | 1828 | 7 | Won | 27-6-2024 19:24 |
kid 5 - 4 cys | TCW | 1968 | 9 | Lost | 27-6-2024 18:54 |
vasya 6 - 3 god | TCW | 2141 | 9 | Won | 22-6-2024 19:58 |
A 6 - 3 B | TCW | 1992 | 9 | Won | 22-6-2024 18:59 |
Ziph 6 - 3 Zyph | TCW | 2364 | 9 | Won | 22-6-2024 18:33 |
A 5 - 4 B | TCW | 2137 | 9 | Won | 22-6-2024 18:07 |
a 5 - 4 b | TCW | 1518 | 9 | Lost | 22-6-2024 17:40 |
A 6 - 3 B | TCW | 2407 | 9 | Won | 22-6-2024 16:41 |
A 5 - 4 B | TCW | 1677 | 9 | Won | 22-6-2024 16:16 |
cYs 5 - 4 RU | TCW | 2532 | 9 | Won | 21-6-2024 00:30 |
cYs 5 - 4 LH | TCW | 1805 | 6 | Won | 10-6-2024 19:38 |
LH 5 - 4 cYs | TCW | 1574 | 9 | Lost | 10-6-2024 19:12 |
LH 7 - 2 mastah | TCW | 1546 | 9 | Won | 10-6-2024 18:48 |
LH 7 - 2 chain | TCW | 1600 | 9 | Won | 10-6-2024 18:07 |
ZYPH 5 - 4 LH | TCW | 1976 | 9 | Won | 03-6-2024 22:01 |
cYs 6 - 3 iK | TCW | 1894 | 9 | Won | 02-6-2024 23:37 |
lover 6 - 3 jay | TCW | 2376 | 9 | Won | 02-6-2024 22:31 |
B 6 - 3 a | TCW | 1888 | 9 | Won | 02-6-2024 22:09 |
B 5 - 1 A | TCW | 1107 | 6 | Won | 02-6-2024 21:50 |
LH 6 - 3 ds | TCW | 1751 | 9 | Won | 02-6-2024 21:21 |
B 7 - 2 A | TCW | 3333 | 9 | Won | 02-6-2024 00:50 |
cys 7 - 2 russia | TCW | 1698 | 9 | Won | 01-6-2024 20:46 |
cYs 8 - 1 neymar | TCW | 2181 | 9 | Won | 31-5-2024 22:18 |
neymar 6 - 3 cYs | TCW | 1678 | 9 | Lost | 31-5-2024 21:51 |
cYs 6 - 3 maraso | TCW | 1991 | 9 | Won | 31-5-2024 21:22 |
jay-bf 7 - 2 MARASO | TCW | 1354 | 9 | Won | 27-4-2024 00:54 |
57 5 - 4 nfs | TCW | 1642 | 9 | Lost | 23-4-2024 00:03 |
b 6 - 3 a | TCW | 2284 | 9 | Won | 22-4-2024 21:19 |
cYs 5 - 4 HWK | TCW | 1871 | 9 | Won | 21-4-2024 19:03 |
HWK 5 - 4 CyS | TCW | 2100 | 9 | Lost | 21-4-2024 18:33 |
cYs 8 - 1 HWK | TCW | 1611 | 9 | Won | 21-4-2024 18:03 |
LK 6 - 3 iK | TCW | 2587 | 9 | Won | 17-4-2024 00:50 |
LK 6 - 3 iK | TCW | 2129 | 9 | Won | 17-4-2024 00:18 |
LK 8 - 1 iK | TCW | 1890 | 9 | Won | 16-4-2024 23:59 |
LK 6 - 3 iK | TCW | 1920 | 7 | Won | 16-4-2024 23:33 |
LK 6 - 3 iK | TCW | 2250 | 9 | Won | 16-4-2024 00:30 |
LK 6 - 3 iK | TCW | 1430 | 9 | Won | 16-4-2024 00:03 |
b 7 - 2 a | TCW | 2131 | 9 | Won | 15-4-2024 23:34 |
ziph 5 - 4 zyph | TCW | 2043 | 9 | Won | 03-3-2024 16:29 |
boa 6 - 3 fake | TCW | 1699 | 9 | Won | 03-3-2024 15:58 |
A 9 - 0 B | TCW | 2132 | 9 | Lost | 27-2-2024 20:34 |
A 5 - 0 B | TCW | 1003 | 5 | Lost | 27-2-2024 20:15 |
B 7 - 2 A | TCW | 2494 | 9 | Won | 27-2-2024 19:46 |
B 5 - 4 A | TCW | 2885 | 9 | Lost | 25-2-2024 20:14 |
b 5 - 4 a | TCW | 2215 | 9 | Won | 25-2-2024 19:43 |
B 8 - 1 A | TCW | 2039 | 9 | Lost | 25-2-2024 19:12 |
HWK 5 - 4 cYs | TCW | 2123 | 9 | Lost | 13-2-2024 21:45 |
B 5 - 4 A | TCW | 2313 | 9 | Lost | 10-2-2024 23:51 |
b 5 - 4 a | TCW | 2206 | 9 | Won | 10-2-2024 23:22 |
A 5 - 4 B | TCW | 2893 | 9 | Won | 10-2-2024 22:53 |
A 6 - 3 B | TCW | 1793 | 9 | Lost | 10-2-2024 22:19 |
B 6 - 3 A | TCW | 1937 | 9 | Won | 10-2-2024 20:55 |
A 6 - 3 B | TCW | 2347 | 9 | Won | 10-2-2024 20:24 |
B 7 - 2 A | TCW | 1969 | 9 | Won | 10-2-2024 20:01 |
a 6 - 3 b | TCW | 2639 | 8 | Lost | 09-2-2024 17:31 |
RSQ 5 - 4 HWK | TCW | 1713 | 9 | Lost | 08-2-2024 00:30 |
ey 6 - 3 ay | TCW | 2289 | 9 | Won | 07-2-2024 23:08 |
FT 6 - 3 RSQ+ | TCW | 2337 | 9 | Won | 07-2-2024 22:36 |
b 6 - 3 a | TCW | 1846 | 6 | Won | 07-2-2024 22:09 |
A 6 - 3 B | TCW | 2707 | 9 | Won | 07-2-2024 18:33 |
b 6 - 3 a | TCW | 2437 | 9 | Won | 06-2-2024 17:54 |
B 7 - 2 A | TCW | 2419 | 8 | Won | 06-2-2024 17:24 |
a 5 - 4 b | TCW | 1969 | 9 | Won | 06-2-2024 16:56 |
a 6 - 3 b | TCW | 2396 | 9 | Lost | 06-2-2024 16:24 |
j 8 - 1 sMb | TCW | 1485 | 9 | Won | 05-2-2024 23:44 |
j 6 - 3 smb | TCW | 1589 | 9 | Won | 05-2-2024 23:22 |
B 5 - 4 A | TCW | 2642 | 8 | Won | 05-2-2024 22:35 |
B 5 - 4 A | TCW | 2174 | 8 | Lost | 05-2-2024 22:01 |
A 6 - 3 B | TCW | 1999 | 9 | Won | 04-2-2024 18:18 |
B 8 - 1 T | TCW | 2638 | 9 | Lost | 31-1-2024 19:36 |
a 6 - 3 b | TCW | 1894 | 8 | Lost | 27-1-2024 16:27 |
b 5 - 4 a | TCW | 2064 | 8 | Won | 26-1-2024 16:50 |
FT 7 - 2 HWK | TCW | 3552 | 9 | Won | 05-1-2024 23:40 |
B 7 - 2 A | TCW | 2080 | 9 | Won | 05-1-2024 22:07 |
